| Management number | 240606514 | Release Date | 2026/07/16 | List Price | US$67.63 | Model Number | 240606514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo HTR Z5 285/30ZR19 98Y XL</h2><p><strong>OVERVIEW</strong></p><p>The HTR Z5 from Sumitomo is an ultra-high-performance tire that's meant for use on tuned cars and performance-oriented compacts, coupes, and sedans. An rigid tread design enhances stability and grip when driving at higher speeds, and the HTR Z5's shoulders put more rubber on the road to enhance handling performance and reduce uneven wear.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 285 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.8 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 285/30R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Uniform tire quality grade (utqg) | 320AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Mercedes-Benz SL 2005-2020; Mercedes-Benz CL 2013-2013; Mercedes-Benz CLS 2006-2018; Mercedes-Benz E 2010-2016; Alfa Romeo Giulia 2017-2024; Mercedes-Benz CLK 2008-2008; Chevrolet Corvette 2009-2019; Mercedes-Benz C 2018-2023 |
| Tire type | Passenger Car Tires |
| Model | HTR Z5 HTR73 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form