| Management number | 238350394 | Release Date | 2026/07/11 | List Price | US$1.20 | Model Number | 238350394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smartfood first hit shelves in 1985 with a very smart idea: to create great tasting, ready-to-eat popcorn with quality ingredients. Today, you may know us for our notorious little black bag of White Cheddar deliciousness, but we also make a lineup of other air-popped flavors, ranging from Movie Theater Butter to Hot Buffalo and Sour Cream & Onion. And our SMART50 line brings the great taste of SMARTFOOD at 50 calories per cup or less. Who comes up with these flavors? Geniuses, that's who. After all, smart is in our name. <p> Caramel and cheddar, sitting in a tree? Air-popped popcorn that mixes the flavors of both sweet caramel and cheddar cheese. Caramel and cheddar together is genius. Remember, smart is in our name.</p>
| Flavor | Caramel Cheddar |
|---|---|
| Brand | Smartfood |
| Popcorn type | Popped Popcorn |
| Container type | Bag |
| Size | 7 oz |
| Shelf life | 84 days |
| Texture | FIRM |
| Food form | Pieces |
| Pack quantity | 1 |
| Occasion | All Occasion, Everyday, Anytime |
| Flavor notes | Caramel Cheddar |
| Food preparation method | Baked |
| Net content statement | Net Wt 7 OZ (198.4 g), Bag |
| Product net content parent | 7 Ounces |
| Product net content uom | Ounce |
| Weight | 0.44 lb |
| Size descriptor | Regular |
| Container material | Plastic |
| Food condition | Shelf-Stable |
| Nutrition facts label image | https://i5.walmartimages.com/asr/aaea6fe3-da98-42fd-ba2a-b4789a4837de.78ba600b031c64b93ab9d3081491d8c3.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://res.cloudinary.com/dvvwipuxi/image/upload/v1666029031/00028400659321_L4_o5nmss.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form