| Management number | 228562414 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 228562414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strengthen your strides with the New Balance FuelCell SuperComp Pacer. Designed for 5k to half-marathon distances, these men's racing flats include Energy Arc and a carbon fiber plate sandwiched between springy FuelCell midsole technology to help drive you forward. The single-layer engineered mesh upper provides breathability and a lightweight feel while the sleek design and lower stack height offer a snappier, fast-on-your-feet ground feel.

| UPC | 195907635278 |
|---|---|
| ASIN | B096NG8FLW |
| Brand | New Balance |
| Color | White/Vibrant Spring |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fuelcell Supercomp Pacer V1 |
| Sport Type | Racing,Running Shoe |
| Strap Type | Lace-Up |
| Style Name | Fuelcell Supercomp Pacer V1 |
| Item Weight | 0.26 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MFCRRLW |
| Occasion Type | Attribute not applicablr for product |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Material Fabric | Foam, Mesh, carbon fiber |
| Platform Height | 20 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | FuelCell Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MFCRRLW |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form