| Management number | 228971925 | Release Date | 2026/05/31 | List Price | US$329.18 | Model Number | 228971925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01M35IYUY |
|---|---|
| Size | 0.6 Carat |
| Color | 14K Yellow Gold |
| Style | Chain |
| Gem Type | white-diamond |
| Material | Yellow Gold |
| Stone Cut | very-good-cut |
| Team Name | 16" Gold Chain |
| Brand Name | Houston Diamond District |
| Chain Type | Other Chain Type |
| Clasp Type | other-clasp-type |
| Metal Type | Yellow Gold |
| Pearl Type | white-diamond |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Metal Stamp | 14k |
| Part Number | F#32 14D Pendants 2210 |
| Pearl Shape | Round |
| Stone Color | J |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Manufacturer | Houston Diamond District |
| Setting Type | Prong |
| Stone Weight | 0.6 Carats |
| Style Number | F#32 14D Pendants 2210 |
| Stone Clarity | I2 |
| Collection Name | All |
| Item Dimensions | 16 x 1 x 1 inches |
| Total Diamond Weight | 0.6 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form