| Management number | 222093471 | Release Date | 2026/05/04 | List Price | US$360.00 | Model Number | 222093471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hisense U6 Pro delivers a more immersive Mini-LED experience that looks great in real life—not just in perfect lighting. Hi-QLED MiniLED brings vibrant color and strong contrast, while the screen minimizes reflections and glare so you can see clearly, whether you’re watching daytime sports with the lights on or streaming in a sunlit room. Fast, smooth motion with a Native 144Hz Refresh Rate keeps live games, fast-paced movies, and competitive gaming sharp and easy to follow, while the Built-in Subwoofer adds deeper, more powerful sound that pulls you into the action. The Hi-View AI Engine automatically fine-tunes picture settings and upscales content toward 4K for a more refined, consistently high-quality image. With Dolby Vision, Dolby Atmos, a full suite of HDR formats, and built-in Fire TV with Alexa voice control, it’s a premium, all-in-one way to enjoy a bigger, more immersive entertainment experience any time of day.

| UPC | 888143027388 |
|---|---|
| Size | 75-inch |
| Brand | Hisense |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 320 watts |
| Model Name | 75U6SF Pro |
| Model Year | 2026 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Unit Count | 1.0 Count |
| Audio Input | HDMI |
| Item Weight | 56.9 Pounds |
| Screen Size | 75 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Manufacturer | Hisense |
| Model Number | 75U6SF Pro |
| Model Series | U6SF Pro |
| Refresh Rate | 144 Hz |
| BuiltIn Media | Power Cable, QSG, Remote Control, Stand, TV |
| Mounting Type | Table Mount |
| Screen Finish | Flat |
| Signal Format | ATSC |
| Warranty Type | 2 year warranty from the manufacturer |
| Audio Encoding | Dolby Atmos |
| Connector Type | Ethernet, HDMI, RF, USB |
| Contrast Ratio | High |
| Control Method | Remote |
| Video Encoding | HEVC |
| Mfr Part Number | 75U6SF Pro |
| Total Usb Ports | 2 |
| Antenna Location | Indoor |
| Operating System | FireOS |
| Audio Output Mode | Surround |
| Bluetooth Version | 5.3 |
| Power Consumption | 320 Watts |
| Compatible Devices | Gaming Console, Headphone, Laptop, Smartphone, Speaker |
| Display Size Class | 75 Inches |
| Display Technology | 144Hz Native Refresh Rate, Full‑Array Local Dimming, Mini LED Pro, Quantum Dot (Hi‑QLED), Wide Color Gamut |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Additional Features | Anti-Reflection & Glare-Free, Dolby Vision · Atmos + Built-in Subwoofer, Hi-QLED MiniLED, Hi-View AI Engine, Native 146Hz Game Mode |
| Number of Batteries | 2 AAA batteries required. |
| Speaker Description | DTS Virtual:X |
| VESA Mount Standard | 500 x 400 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | Dolby Vision, Dolby Vision IQ, HDR 10+, HDR10, HDR10+ Adaptive |
| Warranty Description | 2 Year Manufacturer |
| Internet Applications | Disney Plus, Hulu, Netflix, Prime Video, YouTube |
| Total Audio Out Ports | 1 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Display Language Options | Spanish |
| Number of Audio Channels | 2.1 |
| Smart Home Compatibility | Smart Home Compatible |
| Display Backlight Setting | Full Array Local Dimming |
| Item Dimensions D x W x H | 2.6"D x 65.7"W x 37.9"H |
| Item Weight Without Stand | 56.9 Pounds |
| Remote Control Technology | Bluetooth |
| Specific Uses For Product | Entertainment, Gaming |
| Total Number of HDMI Ports | 4 |
| Number of Component Outputs | 4 |
| Parental Control Technology | Yes |
| Screen Mirroring Technology | AirPlay |
| Display Backlight Technology | Mini-LED |
| Remote Required Battery Size | AAA |
| Speaker Maximum Output Power | 40 Watts |
| Display Refresh Rate in Hertz | 144 |
| Motion Enhancement Technology | Motion Rate 480 |
| Display Backlight Configuration | Mini LED |
| Integrated Surround Sound Format | DTS Virtual:X, Dolby Atmos |
| Remote Required Battery Quantity | 2 |
| Picture Quality Enhancement Technology | Full Array Local Dimming, Hi-QLED-Quantum Dot Color, Hi‑View AI Engine Pro, MEMC / Frame Insertion, WCG-Wide Color Gamut |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form