| Management number | 232123744 | Release Date | 2026/06/18 | List Price | US$114.00 | Model Number | 232123744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hankook Dynapro HPX RA43 is an all-season tire that's designed for use on light trucks and SUVs. With specialized tread elements and wear-resistant rubber compound, the Dynapro HPX RA43 provides traction in dry, wet, and light winter conditions. In addition, the Dynapro HPX RA43 is built with noise-reduction technologies and an optimized pitch sequence for a quiet, comfortable ride.
| Ply | 4-Ply |
|---|---|
| UPC | 715459558339 |
| ASIN | B0CZY5GZ8H |
| Size | 285/45R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 22 Inches |
| Brand Name | HANKOOK |
| Load Index | 114 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 39 Pounds |
| Tread Depth | 10.5 32nds |
| Manufacturer | Hankook |
| Model Number | HANK-1030318 |
| Speed Rating | H |
| Item Diameter | 10.5 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 31.90 |
| Item Type Name | Tires |
| Item Dimensions | 20 x 10 x 20 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1030318 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00715459558339 |
| Vehicle Tire ISO Metric Size Description | 285/45R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form