| Management number | 234284595 | Release Date | 2026/06/27 | List Price | US$4.80 | Model Number | 234284595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 216251199916 021625119991 193468432756 |
|---|---|
| ASIN | B000C9S5GU |
| Brand Name | ACDelco |
| Unit Count | 1.0 Count |
| Item Weight | 0.65 Pounds |
| Thread Size | 3/4-16 NC |
| Manufacturer | ACDelco |
| Model Number | PF454 |
| Material Type | Paper, Stainless Steel |
| Product Grade | Performance Part |
| Item Type Name | Light Duty Oil Filters - GM,Light Duty Oil Filters - GM |
| Item Dimensions | 3.8 x 3.8 x 3.3 inches |
| Number of Items | 1 |
| Outside Diameter | 3.8 Inches |
| Automotive Fit Type | Universal Fit |
| Included Components | Engine Oil Filter |
| Part Interchange Info | PF454 |
| Manufacturer Part Number | 25324052 |
| OEM Equivalent Part Number | 25324052 |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Warranty Description | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
| Global Trade Identification Number | 00021625119991, 00193468432756 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form